Guide Published

All Starchip Passwords

A complete list of Starchip Passwords for Forbidden Memories

AlanOC91's avatar
Rev. 2 264 0

Starchip List


The following is a list of starchip passwords for Yu-Gi-Oh! Forbidden Memories.

You can win a total of 1-5 starchips per duel based on your performance. As such, cards listed for 999999 startchips are generally considered to be unavailable. 

Below is a complete list of starchip passwords. In the next section, I will list out what are generally the best cards to purchase.

Card Type ATK DEF Password Cost
30,000-Year White Turtle Monster 1250 2100 11714098 290
7 Colored Fish Monster 1800 800 23771716 120
Abyss Flower Monster 750 400 40387124 25
Acid Crawler Monster 900 700 77568553 999999
Acid Trap Hole Trap     41356845 999999
Air Eater Monster 2100 1600 8353769 1000
Air Marmot of Nefariousness Monster 400 600 75889523 20
Akakieisu Monster 1000 800 38035986 45
Akihiron Monster 1700 1400 36904469 230
Alinsection Monster 950 700 70924884 35
Amazon of the Seas Monster 1300 1400 17968114 140
Ameba Monster 300 350 95174353 15
Amphibious Bugroth Monster 1850 1300 40173854 230
Ancient Brain Monster 1000 700 42431843 40
Ancient Elf Monster 1450 1200 93221206 120
Ancient Jar Monster 400 200 81492226 15
Ancient Lizard Warrior Monster 1400 1100 43230671 100
Ancient One of the Deep Forest Monster 1800 1900 14015067 1000
Ancient Sorcerer Monster 1000 1300 36821538 80
Ancient Tool Monster 1700 1400 49587396 230
Ancient Tree of Enlightenment Monster 600 1500 86421986 60
Angelwitch Monster 800 1000 37160778 45
Ansatsu Monster 1700 1200 48365709 180
Anthrosaurus Monster 1000 850 89904598 45
Aqua Dragon Monster 2250 1900 86164529 700
Aqua Madoor Monster 1200 2000 85639257 250
Aqua Snake Monster 1050 900 12436646 50
Arlownay Monster 800 1000 14708569 45
Arma Knight Monster 1000 1200 36151751 70
Armaill Monster 700 1300 53153481 55
Armed Ninja Monster 300 300 9076207 15
Armored Lizard Monster 1500 1200 15480588 999999
Armored Rat Monster 950 1100 16246527 55
Armored Starfish Monster 850 1400 17535588 70
Armored Zombie Monster 1500 0 20277860 260
Axe of Despair Equip     40619825 800
Axe Raider Monster 1700 1150 48305365 160
B. Dragon Jungle King Monster 2100 1800 89832901 999999
B. Skull Dragon Monster 3200 2500 11901678 999999
Baby Dragon Monster 1200 700 88819587 999999
Bad Reaction to Simochi Trap     40633297 999999
Barox Monster 1380 1530 6840573 180
Barrel Lily Monster 1100 600 67841515 40
Barrel Rock Monster 1000 1300 10476868 80
Basic Insect Monster 500 700 89091579 25
Bat Monster 300 350 72076281 15
Battle Ox Monster 1700 1000 5053103 999999
Battle Steer Monster 1800 1300 18246479 230
Battle Warrior Monster 700 1000 55550921 40
Beaked Snake Monster 800 900 6103114 40
Bean Soldier Monster 1400 1300 84990171 140
Bear Trap Trap     78977532 999999
Beast Fangs Equip     46009906 800
Beastking of the Swamps Monster 1000 1100 99426834 60
Beastry Mirror Ritual Ritual     81933259 100
Beautiful Beast Trainer Monster 1750 1500 29616941 260
Beautiful Headhuntress Monster 1600 800 16899564 120
Beaver Warrior Monster 1200 1500 32452818 140
Behegon Monster 1350 1000 94022093 80
Bickuribox Monster 2300 2000 25655502 900
Big Eye Monster 1200 1000 16768387 70
Big Insect Monster 1200 1500 53606874 140
Binding Chain Monster 1000 1100 8058240 60
Bio Plant Monster 600 1300 7670542 50
Black Luster Ritual Ritual     55761792 100
Black Luster Soldier Monster 3000 2500    
Black Pendant Equip     65169794 800
Blackland Fire Dragon Monster 1500 800 87564352 80
Bladefly Monster 600 700 28470714 30
Blast Juggler Monster 800 900 70138455 40
Blocker Monster 850 1800 34743446 120
Blue-eyed Silver Zombie Monster 900 700 35282433 35
Blue-eyes Ultimate Dragon Monster 4500 3800    
Blue-eyes White Dragon Monster 3000 2500 89631139 999999
Blue-winged Crown Monster 1600 1200 41396436 160
Bolt Escargot Monster 1400 1500 12146024 180
Bolt Penguin Monster 1100 800 48531733 50
Bone Mouse Monster 400 300 21239280 15
Boo Koo Monster 650 500 68963107 25
Book of Secret Arts Equip     91595718 800
Bottom Dweller Monster 1650 1700 81386177 290
Boulder Tortoise Monster 1450 2200 9540040 400
Bracchio-raidus Monster 2200 2000 16507828 800
Brave Scizzar Monster 1300 1000 74277583 80
Breath of Light Magic     20101223 999999
Bright Castle Equip     82878489 800
Burglar Monster 850 800 6297941 35
Candle of Fate Monster 600 600 47695416 25
Cannon Soldier Monster 1400 1300 11384280 140
Castle of Dark Illusions Monster 920 1930 62121 160
Catapult Turtle Monster 1000 2000 95727991 200
Celtic Guardian Monster 1400 1200 91152256 120
Chakra Monster 2450 2000    
Change Slime Monster 400 300 18914778 15
Charubin the Fire Knight Monster 1100 800 37421579 50
Claw Reacher Monster 1000 800 41218256 45
Clown Zombie Monster 1350 0 92667214 140
Cockroach Knight Monster 800 900 33413638 999999
Cocoon of Evolution Monster 0 2000 40240595 999999
Commencement Dance Ritual     43417563 50
Contruct of Mask Ritual     2304453 100
Corroding Shark Monster 110 700 34290067 45
Cosmo Queen Monster 2900 2450    
Cosmo Queen's Prayer Ritual     4561679 50
Crab Turtle Monster 2550 2500    
Crass Clown Monster 1350 1400 93889755 140
Crawling Dragon Monster 1600 1400 67494157 200
Crawling Dragon #2 Monster 1600 1200 38289717 160
Crazy Fish Monster 1600 1200 53713014 160
Crimson Sunbird Monster 2300 1800 46696593 700
Crow Goblin Monster 1850 1600 77998771 320
Crush Card Magic     57728570 999999
Curse of Dragon Monster 2000 1500 28279543 999999
Curse of Millennium Shield Ritual     83094937 10
Curse of Tri-Horned Dragon Ritual     79699070 50
Cursebreaker Magic     69666645 10
Curtain of the Dark Ones Monster 600 500 22026707 25
Cyber Commander Monster 750 700 6400512 30
Cyber Saurus Monster 1800 1400 89112729 260
Cyber Shield Equip     63224564 800
Cyber Soldier Monster 1500 1700 44865098 260
Cyber Soldier of Darkworld Monster 1400 1200 75559356 120
Cyber-Stein Monster 700 500 69015963 25
D. Human Monster 1300 1100 81057959 120
Dancing Elf Monster 300 200 59983499 10
Dark Artist Monster 600 1400 72520073 999999
Dark Assailant Monster 1200 1200 41949033 120
Dark Chimera Monster 1610 1460 32344688 200
Dark Elf Monster 2000 800 21417692 160
Dark Energy Equip     4614116 800
Dark Gray Monster 800 900 9159938 40
Dark Hole Magic     53129443 20000
Dark King of the Abyss Monster 1200 800 53375573 55
Dark Magic Ritual Ritual        
Dark Magician Monster 2500 2100 46986414 999999
Dark Plant Monster 300 400 13193642 15
Dark Prisoner Monster 600 1000 89558090 35
Dark Rabbit Monster 1100 1500 99261403 120
Dark Shade Monster 1000 1000 40196604 55
Dark Titan of Terror Monster 1300 1100 89494469 120
Dark Witch Monster 1800 1700 35565537 350
Darkfire Dragon Monster 1500 1250 17881964 140
Dark-piercing Light Magic     45895206 999999
Darkworld Thorns Monster 1200 900 43500484 60
Deepsea Shark Monster 1900 1600 28593363 350
Destroyer Golem Monster 1500 1000 73481154 100
Dharma Cannon Monster 900 500 96967123 30
Dian Keto the Cure Master Magic     84257639 999999
Dice Armadillo Monster 1650 1800 69893315 320
Dig Beak Monster 500 800 29948642 30
Dimensional Warrior Monster 1200 1000 37043180 70
Disk Magician Monster 1350 1000 76446915 80
Dissolverock Monster 900 1000 40826495 50
Djinn the Watcher of the Wind Monster 700 900 97843505 35
Dokuroizo the Grim Reaper Monster 900 1200 25882881 60
Dokurorider Monster 1900 1850    
Doma The Angel of Silence Monster 1600 1400 16972957 200
Doron Monster 900 500 756652 30
Dorover Monster 900 800 24194033 40
Dragon Capture Jar Magic     50045299 999999
Dragon Piper Monster 200 1800 55763552 55
Dragon Seeker Monster 2100 2000 28563545 700
Dragon Statue Monster 1100 900 9197735 55
Dragon Treasure Equip     1435851 800
Dragon Zombie Monster 1600 0 66672569 200
Dragoness the Wicked Knight Monster 1200 900 70681994 60
Dream Clown Monster 1200 900 13215230 60
Droll Bird Monster 600 500 97973387 25
Drooling Lizard Monster 900 800 16353197 40
Dryad Monster 1200 1400 84916669 120
Dungeon Worm Monster 1800 1500 51228280 290
Eatgaboon Trap     42578427 999999
Eldeen Monster 950 1000 6367785 50
Electric Lizard Monster 850 800 55875323 35
Electric Snake Monster 800 900 11324436 40
Electro-whip Equip     37820550 800
Elegant Egotist Equip     90219263 999999
Elf's Light Equip     39897277 800
Embryonic Beast Monster 500 750 64154377 25
Emperor of the Land and Sea Monster 1800 1500 11250655 290
Empress Judge Monster 2100 1700 15237615 500
Enchanting Mermaid Monster 1200 900 75376965 60
Eradicating Aerosol Magic     94716515 999999
Eternal Draught Magic     56606928 999999
Eternal Rest Magic     95051344 999999
Exodia the Forbidden Monster 1000 1000 33396948 999999
Eyearmor Monster 600 500 64511793 25
Fairy Dragon Monster 1100 1200 20315854 999999
Fairy of the Fountain Monster 1600 1100 81563416 140
Fairy's Gift Monster 1400 1000 68401546 120
Faith Bird Monster 1500 1100 75582395 120
Fake Trap Trap     3027001 999999
Feral Imp Monster 1300 1400 41392891 140
Fiend Kraken Monster 1200 1400 77456781 120
Fiend Refrection #1 Monster 1300 1400 68870276 140
Fiend Refrection #2 Monster 1100 1400 2863439 100
Fiend Sword Monster 1400 800 22855882 70
Fiend's Hand Monster 600 600 52800428 25
Fiend's Mirror Monster 2100 1800    
Final Flame Magic     73134081 20000
Fire Eye Monster 800 600 88435542 30
Fire Kraken Monster 1600 1500 46534755 230
Fire Reaper Monster 700 500 53581214 25
Firegrass Monster 700 600 53293545 30
Firewing Pegasus Monster 2250 1800 27054370 999999
Fireyarou Monster 1300 1000 71407486 80
Flame Cerebrus Monster 2100 1800 60862676 550
Flame Ghost Monster 1000 800 58528964 45
Flame Manipulator Monster 900 1000 34460851 50
Flame Swordsman Monster 1800 1600 45231177 320
Flame Viper Monster 400 450 2830619 20
Flower Wolf Monster 1800 1400 95952802 260
Flying Penguin Monster 1200 1000 5628232 70
Follow Wind Equip     98252586 800
Forest Field     87430998 55
Fortress Whale Monster 2350 2150    
Fortress Whale's Oath Ritual     77454922 10
Frenzied Panda Monster 1200 1000 98818516 70
Frog the Jam Monster 700 500 68638985 25
Fungi of the Musk Monster 400 300 53830602 15
Fusionist Monster 900 700 1641882 35
Gaia the Dragon Champion Monster 2600 2100 66889139 999999
Gaia the Fierce Knight Monster 2300 2100 6368038 999999
Gale Dogra Monster 650 600 16229315 25
Ganigumo Monster 600 800 34536276 30
Garma Sword Monster 2550 2150    
Garma Sword Oath Ritual     78577570 50
Garoozis Monster 1800 1500 14977074 290
Garvas Monster 2000 1700 69780745 1000
Gate Deeg Monster 700 800 49258578 30
Gate Guardian Monster 3750 3400    
Gate Guardian Ritual Ritual     56483330 999999
Gatekeeper Monster 1500 1800 19737320 290
Gemini Elf Monster 1900 900 69140098 160
Genin Monster 600 900 49370026 30
Ghoul with an Appetite Monster 1600 1200 95265975 160
Giant Flea Monster 1500 1200 41762634 140
Giant Mech-soldier Monster 1750 1900 72299832 400
Giant Red Seasnake Monster 1800 800 58831685 120
Giant Scorpion of the Tundra Monster 1100 1000 41403766 60
Giant Soldier of Stone Monster 1300 2000 13039848 290
Giant Turtle Who Feeds on Flames Monster 1400 1800 96981563 260
Giganto Monster 1700 1800 33621868 350
Giga-tech Wolf Monster 1200 1400 8471389 120
Giltia the D. Knight Monster 1850 1500 51828629 290
Goblin Fan Trap     4149689 999999
Goblin's Secret Remedy Magic     11868825 20000
Goddess of Whim Monster 950 700 67959180 999999
Goddess with the Third Eye Monster 1200 1000 53493204 70
Gokibore Monster 1200 1400 15367030 999999
Golgoil Monster 900 1600 7526150 100
Gorgon Egg Monster 300 1300 11793047 35
Grappler Monster 1300 1200 2906250 100
Graveyard and the Hand of Invitation Monster 700 900 27094595 35
Great Bill Monster 1250 1300 55691901 100
Great Mammoth of Goldfine Monster 2200 1800 54622031 800
Great Moth Monster 2600 2500 14141448 999999
Great White Monster 1600 800 13429800 999999
Green Phantom King Monster 500 1600 22910685 60
Greenkappa Monster 650 900 61831093 30
Griffore Monster 1200 1500 53829412 140
Griggle Monster 350 300 95744531 15
Ground Attacker Bugroth Monster 1500 1000 58314394 100
Gruesome Goo Monster 1300 700 65623423 55
Guardian of the Labyrinth Monster 1000 1200 89272878 70
Guardian of the Sea Monster 1300 1000 85448931 80
Guardian of the Throne Room Monster 1650 1600 47879985 260
Gyakutenno Megami Monster 1800 2000 31122090 500
Hamburger Recipe Ritual     80811661 50
Hane-Hane Monster 450 500 7089711 999999
Haniwa Monster 500 500 84285623 20
Happy Lover Monster 800 500 99030164 30
Hard Armor Monster 300 1200 20060230 30
Harpie Lady Monster 1300 1400 76812113 999999
Harpie Lady Sisters Monster 1950 2100 12206212 999999
Harpie's Feather Duster Magic     18144506 999999
Harpie's Pet Dragon Monster 2000 2500 52040216 999999
Hercules Beetle Monster 1500 2000 52584282 999999
Hero of the East Monster 1100 1000 89987208 60
Hibikime Monster 1450 1000 64501875 120
High Tide Gyojin Monster 1650 1300 54579801 180
Hinotama Magic     46130346 55
Hinotama Soul Monster 600 500 96851799 25
Hiro's Shadow Scout Monster 650 500 81863068 25
Hitodenchak Monster 600 700 46718686 30
Hitotsu-me Giant Monster 1200 1000 76184692 70
Holograh Monster 1100 700 10859908 45
Horn Imp Monster 1300 1000 69669405 80
Horn of Light Equip     38552107 800
Horn of the Unicorn Equip     64047146 800
Hoshiningen Monster 500 700 67629977 25
Hourglass of Courage Monster 1100 1200 43530283 80
Hourglass of Life Monster 700 600 8783685 30
House of Adhesive Tape Trap     15083728 999999
Hungry Burger Monster 2000 1850    
Hunter Spider Monster 1600 1400 80141480 200
Hurricail Monster 900 200 15042735 25
Hyo Monster 800 1200 38982356 55
Hyosube Monster 1500 900 2118022 120
Ice Water Monster 1150 900 20848593 55
Ill Witch Monster 1600 1500 81686058 230
Illusionist Faceless Mage Monster 1200 2200 28546905 320
Insect Armor with Laser Cannon Equip     3492538 800
Insect Soldiers of the Sky Monster 1000 800 7019529 45
Invader from Another Dimension Monster 950 1400 28450915 80
Invader of the Throne Monster 1350 1700 3056267 200
Invigoration Equip     98374133 800
Invisible Wire Trap     15361130 999999
Javelin Beetle Monster 2450 2550    
Javelin Beetle Pact Ritual     41182875 999999
Jellyfish Monster 1200 1500 14851496 140
Jinzo #7 Monster 500 400 32809211 20
Jirai Gumo Monster 2200 100 94773007 80
Job-Change Mirror Monster 800 1300 55337339 999999
Judge Man Monster 2200 1500 30113682 1000
Kagemusha of the Blue Flame Monster 800 400 15401633 25
Kageningen Monster 800 600 80600490 30
Kairyu-Shin Monster 1800 1500 76634149 290
Kaiser Dragon Monster 2300 2000 94566432 900
Kamakiriman Monster 1150 1400 68928540 100
Kaminari Attack Monster 1900 1400 9653271 290
Kaminarikozou Monster 700 600 15510988 30
Kamion Wizard Monster 1300 1100 41544074 120
Kanan the Swordmistress Monster 1400 1400 12829151 160
Kanikabuto Monster 650 900 84103702 30
Kappa Avenger Monster 1200 900 48109103 60
Karbonala Warrior Monster 1500 1200 54541900 140
Kattapillar Monster 250 300 81179446 999999
Kazejin Monster 2400 2200 62340868 999999
Key Mace Monster 400 300 1929294 15
Key Mace #2 Monster 1050 1200 20541432 70
Killer Needle Monster 1200 1000 88979991 70
King Fog Monster 1000 900 84686841 50
King of Yamimakai Monster 2000 1530 69455834 350
Kojikocy Monster 1500 1200 1184620 140
Korogashi Monster 550 400 32569498 20
Koumori Dragon Monster 1500 1200 67724379 140
Krokodilus Monster 1100 1200 76512652 80
Kumootoko Monster 700 1400 56283725 60
Kunai with Chain Equip     37390589 800
Kurama Monster 800 800 85705804 35
Kuriboh Monster 300 200 40640057 10
Kuwagata α Monster 1250 1000 60802233 70
Kwagar Hercules Monster 1900 1700 95144193 400
La Jinn the Mystical Genie Monster 1800 1000 97590747 160
Labyrinth Tank Monster 2400 2400 99551425 999999
Labyrinth Wall Monster 0 3000 67284908 200
Lady of Faith Monster 1100 800 17358176 50
LALA Li-oon Monster 600 600 9430387 25
LaMoon Monster 1200 1700 75850803 180
Larvae Moth Monster 500 400 87756343 999999
Larvas Monster 800 1000 94675535 45
Laser Cannon Armor Equip     77007920 800
Laughing Flower Monster 900 500 42591472 30
Launcher Spider Monster 2200 2500 87322377 999999
Lava Battleguard Monster 1550 1800 20394040 999999
Left Arm of the Forbidden One Monster 200 300 7902349 999999
Left Leg of the Forbidden One Monster 200 300 44519536 999999
Legendary Sword Equip     61854111 800
Leghul Monster 300 350 12472242 15
Leo Wizard Monster 1350 1200 4392470 100
Leogun Monster 1750 1550 10538007 290
Lesser Dragon Monster 1200 1000 55444629 70
Liquid Beast Monster 950 800 93108297 40
Lisark Monster 1300 1300 55210709 120
Little Chimera Monster 600 550 68658728 25
Little D Monster 1100 700 42625254 45
Living Vase Monster 900 1100 34320307 55
Lord of the Lamp Monster 1400 1200 99510761 120
Lord of Zemia Monster 1300 1000 81618817 80
Lucky Trinket Monster 600 800 3985011 30
Lunar Queen Elzaim Monster 750 1100 62210247 45
Mabarrel Monster 1700 1400 98795934 230
Machine Attacker Monster 1600 1300 38116136 180
Machine Conversion Factory Equip     25769732 999999
Machine King Monster 2200 2000 46700124 800
Madjinn Gunn Monster 600 800 43905751 30
Magical Ghost Monster 1300 1400 46474915 140
Magical Labyrinth Equip     64389297 10
Magician of Black Chaos Monster 2800 2600    
Magician of Faith Monster 300 400 31560081 999999
Maha Vailo Monster 1550 1400 93013676 180
Maiden of the Moonlight Monster 1500 1300 79629370 160
Malevolent Nuzzler Equip     99597615 800
Mammoth Graveyard Monster 1200 800 40374923 55
Man Eater Monster 800 600 93553943 30
Man-eater Bug Monster 450 600 54652250 20
Man-eating Black Shark Monster 2100 1300 80727036 320
Man-eating Plant Monster 800 600 49127943 30
Marine Beast Monster 1700 1600 29929832 290
Masaki the Legendary Swordsman Monster 1100 1100 44287299 70
Mask of Darkness Monster 900 400 28933734 30
Mask of Shine & Dark Monster 2000 1800    
Masked Clown Monster 500 700 77581312 25
Masked Sorcerer Monster 900 1400 10189126 80
Master & Expert Monster 1200 1000 75499502 70
Mavelus Monster 1300 900 59036972 70
Mech Bass Monster 1800 1500 50176820 290
Mech Mole Zombie Monster 500 400 63545455 20
Mechaleon Monster 800 600 94412545 30
Mechanical Snail Monster 800 1000 34442949 45
Mechanical Spider Monster 400 500 45688586 20
Mechanicalchacer Monster 1850 800 7359741 120
Meda Bat Monster 800 400 76211194 25
Mega Thunderball Monster 750 600 21817254 30
Megamorph Equip     22046459 50000
Megasonic Eye Monster 1500 1800 7562372 290
Megazowler Monster 1800 2000 75390004 500
Megirus Light Monster 900 600 23032273 30
Meotoko Monster 700 600 53832650 30
Metal Dragon Monster 1850 1700 9293977 350
Metal Fish Monster 1600 1900 55998462 350
Metal Guardian Monster 1150 2150 68339286 290
Metalmorph Equip     68540058 999999
Metalzoa Monster 3000 2300 50705071 999999
Meteor B. Dragon Monster 3500 2000    
Meteor Dragon Monster 1800 2000 64271667 999999
Midnight Fiend Monster 800 600 83678433 30
Mikazukinoyaiba Monster 2200 2350 38277918 999999
Millennium Golem Monster 2000 2200 47986555 800
Millennium Shield Monster 0 3000 32012841 200
Milus Radiant Monster 300 250 7489323 10
Minar Monster 800 750 32539892 35
Minomushi Warrior Monster 1300 1200 46864967 100
Misairuzame Monster 1400 1600 33178416 200
Mon Larvas Monster 1300 1400 7225792 140
Monster Egg Monster 600 900 36121917 999999
Monster Eye Monster 250 300 84133008 15
Monster Tamer Monster 1800 1600 97612389 320
Monstrous Bird Monster 2000 1900 35712107 550
Monsturtle Monster 800 1000 15820147 45
Moon Envoy Monster 1100 1000 45909477 60
Mooyan Curry Magic     58074572 999999
Morinphen Monster 1550 1300 55784832 160
Morphing Jar Monster 700 600 33508719 30
Mountain Field     50913601 55
Mountain Warrior Monster 600 1000 4931562 35
Muka Muka Monster 600 300 46657337 20
Muse-A Monster 850 900 69992868 40
Mushroom Man Monster 800 600 14181608 30
Mushroom Man #2 Monster 1250 800 93900406 55
Musician King Monster 1750 1500 56907389 260
M-warrior #1 Monster 1000 500 56342351 30
M-warrior #2 Monster 500 1000 92731455 30
Mysterious Puppeteer Monster 1000 1500 54098121 100
Mystery Hand Monster 500 500 62793020 20
Mystic Clown Monster 1500 1000 47060154 100
Mystic Horseman Monster 1300 1550 68516705 999999
Mystic Lamp Monster 400 300 98049915 15
Mystical Capture Chain Monster 700 700 63515678 30
Mystical Elf Monster 800 2000 15025844 160
Mystical Moon Equip     36607978 800
Mystical Sand Monster 2100 1700 32751480 500
Mystical Sheep #1 Monster 1150 900 30451366 55
Mystical Sheep #2 Monster 800 1000 83464209 45
Neck Hunter Monster 1750 1900 70084224 400
Necrolancer the Timelord Monster 800 900 61454890 40
Needle Ball Monster 750 700 94230224 30
Needle Worm Monster 750 600 81843628 999999
Nekogal #1 Monster 1100 900 1761063 999999
Nekogal #2 Monster 1900 2000 43352213 550
Nemuriko Monster 800 700 90963488 30
Night Lizard Monster 1150 1300 78402798 120
Nightmare Scorpion Monster 900 800 88643173 40
Niwatori Monster 900 800 7805359 40
Novox's Prayer Ritual     43694075 50
Obese Marmot of Nefariousness Monster 750 800 56713552 30
Octoberser Monster 1600 1400 74637266 200
Ocubeam Monster 1550 1650 86088138 260
Ogre of the Black Shadow Monster 1200 1400 45121025 120
One Who Hunts Souls Monster 1100 1000 3606209 60
One-eyed Shield Dragon Monster 700 1300 33064647 55
Ooguchi Monster 300 250 58861941 10
Ookazi Magic     19523799 35000
Orion the Battle King Monster 1800 1500 2971090 290
Oscillo Hero Monster 1250 700 82065276 50
Oscillo Hero #2 Monster 1000 500 27324313 30
Pale Beast Monster 1500 1200 21263083 140
Parrot Dragon Monster 2000 1300 62762898 290
Patrol Robo Monster 1100 1900 76775123 55
Peacock Monster 1700 1500 20624263 260
Pendulum Machine Monster 1750 2000 24433920 1000
Penguin Knight Monster 900 800 36039163 40
Penguin Soldier Monster 750 500 93920745 25
Perfectly Ultimate Great Moth Monster 3500 3000 48579379 999999
Performance of Sword Monster 1950 1850    
Petit Angel Monster 600 900 38142739 30
Petit Dragon Monster 600 700 75356564 30
Petit Moth Monster 300 200 58192742 10
Phantom Dewan Monster 700 600 77603950 30
Phantom Ghost Monster 600 800 61201220 30
Pot the Trick Monster 400 400 55567161 20
Power of Kaishin Equip     77027445 800
Pragtical Monster 1900 1500 33691040 320
Prevent Rat Monster 500 2000 549481 100
Princess of Tsurugi Monster 900 700 51371017 35
Prisman Monster 800 1000 80234301 45
Protector of the Throne Monster 800 1500 10071456 80
Psychic Kappa Monster 400 1000 7892180 30
Psycho-Puppet Monster 2000 2350    
Pumpking the King of Ghosts Monster 1800 2000 29155212 500
Punished Eagle Monster 2100 1800 74703140 550
Puppet Ritual Ritual     5783166 50
Queen Bird Monster 1200 2000 73081602 260
Queen of Autumn Leaves Monster 1800 1500 4179849 290
Queen's Double Monster 350 300 5901497 15
Rabid Horseman Monster 2000 1700 94905343 999999
Raigeki Magic     12580477 999999
Rainbow Flower Monster 400 500 21347810 20
Rainbow Marine Mermaid Monster 1550 1700 29402771 260
Raise Body Heat Equip     51267887 800
Rare Fish Monster 1500 1200 80516007 140
Ray & Temperature Monster 1000 1000 85309439 55
Reaper of the Cards Monster 1380 1930 33066139 290
Red Medicine Magic     38199696 55
Red-eyes B. Dragon Monster 2400 2000 74677422 999999
Resurrection of Chakra Ritual     39399168 100
Reverse Trap Trap     77622396 999999
Revival of Sennen Genjin Ritual     16206366 50
Revival of Skeleton Rider Ritual     31066283 10
Revived of Serpent Night Dragon Ritual     39411600 50
Rhaimundos of the Red Sword Monster 1200 1300 62403074 100
Right Arm of the Forbidden One Monster 200 300 70903634 999999
Right Leg of the Forbidden One Monster 200 300 8124921 999999
Roaring Ocean Snake Monster 2100 1800 19066538 550
Rock Ogre Grotto #1 Monster 800 1200 68846917 999999
Rock Ogre Grotto #2 Monster 700 1400 62193699 60
Rock Spirit Monster 1650 1900 82818645 350
Rogue Doll Monster 1600 1000 91939608 120
Root Water Monster 900 800 39004808 40
Rose Spectre of Dunn Monster 2000 1800 32485271 500
Royal Guard Monster 1900 2200 39239728 700
Rude Kaiser Monster 1800 1600 26378150 320
Ryu-kishin Monster 1000 500 15303296 30
Ryu-kishin Powered Monster 1600 1200 24611934 160
Saber Slasher Monster 1450 1500 73911410 180
Saggi the Dark Clown Monster 600 1500 66602787 60
Salamandra Equip     32268901 800
Sand Stone Monster 1300 1600 73051941 180
Sanga of the Thunder Monster 2600 2200 25955164 999999
Sangan Monster 1000 600 26202165 35
Sea Kamen Monster 1100 1300 71746462 120
Sea King Dragon Monster 2000 1700 23659124 1000
Sectarian of Secrets Monster 700 500 15507080 25
Seiyaryu Monster 2500 2300 6740720 1700
Sengenjin Monster 2750 2500    
Serpent Marauder Monster 700 600 82742611 30
Serpent Night Dragon Monster 2350 2400    
Shadow Ghoul Monster 1600 1300 30778711 180
Shadow Specter Monster 500 200 40575313 15
Shadow Spell Magic     29267084 999999
Shining Friendship Monster 1300 1100 82085619 120
Shovel Crusher Monster 900 1200 71950093 60
Silver Bow and Arrow Equip     1557499 800
Silver Fang Monster 1200 800 90357090 55
Sinister Serpent Monster 300 250 8131171 10
Skelengel Monster 900 400 60694662 30
Skelgon Monster 1700 1900 32355828 999999
Skull Guardian Monster 2050 2500    
Skull Knight Monster 2650 2250 2504891 999999
Skull Red Bird Monster 1550 1200 10202894 140
Skull Servant Monster 300 200 32274490 10
Skull Stalker Monster 900 800 54844990 40
Skullbird Monster 1900 1700 8327462 400
Sky Dragon Monster 1900 1800 95288024 1000
Sleeping Lion Monster 700 1700 40200834 120
Snakeyashi Monster 1000 1200 29802344 70
Sogen Field     86318356 55
Solitude Monster 1050 1000 84794011 55
Sonic Maid Monster 1200 900 38942059 999999
Soul Hunter Monster 2200 1800 72869010 800
Soul of the Pure Magic     47852924 35000
Sparks Magic     76103675 10
Spellbinding Circle Magic     18807108 999999
Spike Seadra Monster 1600 1300 85326399 180
Spiked Snail Monster 700 1300 98075147 55
Spirit of the Books Monster 1400 1200 14037717 120
Spirit of the Harp Monster 800 2000 80770678 160
Spirit of the Mountain Monster 1300 1800 34690519 230
Spirit of the Winds Monster 1700 1400 54615781 230
Stain Storm Magic     21323861 999999
Star Boy Monster 550 500 8201910 20
Steel Ogre Grotto #1 Monster 1400 1800 29172562 260
Steel Scorpion Monster 250 300 13599884 10
Steel Shell Equip     2370081 800
Stone Armadiller Monster 800 1200 63432835 55
Stone D. Monster 2000 2300 68171737 900
Stone Ghost Monster 1200 1000 72269672 70
Stone Ogre Grotto Monster 1600 1500 15023985 230
Stop Defense Magic     63102017 800
Stuffed Animal Monster 1200 900 71068263 60
Succubus Knight Monster 1650 1300 55291359 180
Suijin Monster 2500 2400 98434877 999999
Summoned Skull Monster 2500 1200 70781052 999999
Super War-lion Monster 2300 2100    
Supporter in the Shadows Monster 1000 1000 41422426 55
Swamp Battleguard Monster 1800 1500 40453765 290
Sword Arm of Dragon Monster 1750 2030 13069066 1000
Sword of Dark Destruction Equip     37120512 800
Swords of Revealing Light Magic     72302403 999999
Swordsman from a Foreign Land Monster 250 250 85255550 10
Swordstalker Monster 2000 1600 50005633 400
Synchar Monster 800 900 75646173 40
Tainted Wisdom Monster 1250 800 28725004 55
Takriminos Monster 1500 1200 44073668 140
Takuhee Monster 1450 1000 3170832 120
Tao the Chanter Monster 1200 900 46247516 999999
Tatsunootoshigo Monster 1350 1600 47922711 180
Temple of Skulls Monster 900 1300 732302 70
Tenderness Monster 700 1400 57935140 60
Tentacle Plant Monster 500 600 60715406 25
Terra the Terrible Monster 1200 1300 63308047 100
That Which Feeds on Life Monster 1200 1000 52367652 70
The 13th Grave Monster 1200 900 32864 60
The Bewitching Phantom Thief Monster 700 700 24348204 30
The Bistro Butcher Monster 1800 1000 71107816 160
The Drdek Monster 700 800 8944575 30
The Furious Sea King Monster 800 700 18710707 30
