A Guide to Unlocking Every Archetype in Metaphor Refantazio
Metaphor ReFantazio has around 46 Archetypes (basically classes) to fit all kinds of playstyles. Want to blast enemies with magic? Be a Mage. Prefer sneaky attacks? Go for the Assassin type. Like smashing stuff? There’s a Berserker archetype for that. So, basically they let you customize your characters however you like, so you can create the perfect team for your adventure.
What Are Archetypes?
Archetypes are like jobs in an RPG, they decide what skills and abilities your characters can use. You’ll start with a few simple ones like Warrior or Knight, but as you level up and build relationships with your party members, you’ll unlock cooler and more advanced Archetypes, like Samurai, Paladin, or a heck of a lot more.
Now, you’d be wondering how? Well, for that, you’ll need to progress through the story, level up certain base Archetypes, and also raise bond levels with specific characters. I’ve made a complete list of every archetype in the game, and how you can unlock it or buy it.
List of Every Archetype and How to Unlock Them
Archetype | How to Unlock | Magla Cost |
Seeker | Unlocked through story progression. | - |
Magic Seeker | Reach Bond Rank 3 with More and Seeker Rank 20. | 8,000 |
Soul Hacker | Reach Bond Rank 7 with More and Magic Seeker Rank 20. | 16,500 |
Warrior | Unlocked through story progression. | - |
Swordmaster | Reach Bond Rank 3 with Strohl and Warrior Rank 20. | 8,000 |
Samurai | Reach Bond Rank 7 with Strohl, Swordmaster Rank 20, and General Rank 10. | 16,500 |
Royal Warrior | Reach Bond Rank 8 with Strohl, Samurai Rank 20, and Warlord Rank 20. | 30,000 |
Knight | Unlocked through story progression. | - |
Magic Knight | Reach Bond Rank 3 with Hulkenberg, Knight Rank 20, and Mage Rank 10. | 9,000 |
Paladin | Reach Bond Rank 7 with Hulkenberg and Magic Knight Rank 20. | 18,750 |
Dark Knight | Reach Bond Rank 7 with Hulkenberg, Magic Knight Rank 20, and Wizard Rank 10. | 18,750 |
Royal Knight | Reach Bond Rank 8 with Hulkenberg, Paladin Rank 20, and Dark Knight Rank 20. | 30,000 |
Mage | Unlocked through story progression. | - |
Wizard | Reach Bond Rank 3 with Gallica and Mage Rank 20. | 8,000 |
Elemental Master | Reach Bond Rank 8 with Gallica and Wizard Rank 20. | 16,500 |
Warlock | Reach Bond Rank 8 with Gallica, Wizard Rank 20, and Assassin Rank 20. | 16,500 |
Healer | Unlocked through story progression. | - |
Cleric | Reach Bond Rank 3 with Maria and Healer Rank 20. | 9,000 |
Savior | Reach Bond Rank 8 with Maria and Cleric Rank 20. | 18,750 |
Merchant | Reach Bond Rank 1 with Brigitta. | - |
Tycoon | Reach Bond Rank 8 with Brigitta, Merchant Rank 20, and Commander Rank 10. | 24,000 |
Faker | Reach Bond Rank 1 with Alonzo. | - |
Trickster | Reach Bond Rank 8 with Alonzo and Faker Rank 20. | 24,000 |
Thief | Unlocked through story progression. | - |
Assassin | Reach Bond Rank 3 with Heismay and Thief Rank 20. | 7,500 |
Ninja | Reach Bond Rank 7 with Heismay, Assassin Rank 20, and Sniper Rank 10. | 22,500 |
Royal Thief | Reach Bond Rank 8 with Heismay, Ninja Rank 20, and Dragoon Rank 15. | 30,000 |
Brawler | Unlocked through story progression. | - |
Pugilist | Reach Bond Rank 3 with Catherina and Brawler Rank 20. | 8,280 |
Martial Artist | Reach Bond Rank 8 with Catherina and Pugilist Rank 20. | 20,625 |
Gunner | Reach Bond Rank 1 with Neuras. | - |
Sniper | Reach Bond Rank 3 with Neuras, Seeker Rank 20, and Gunner Rank 20. | 7,500 |
Dragoon | Reach Bond Rank 8 with Neuras, Sniper Rank 20, and Magic Knight Rank 20. | 22,500 |
Commander | Reach Bond Rank 1 with Bardon. | - |
General | Reach Bond Rank 3 with Bardon and Commander Rank 20. | 9,750 |
Warlord | Reach Bond Rank 8 with Bardon and General Rank 20. | 27,000 |
Masked Dancer | Unlocked through story progression. | - |
Persona Master | Reach Bond Rank 6 with Junah, Masked Dancer Rank 20, and Faker Rank 10. | 28,500 |
Royal Masked Dancer | Reach Bond Rank 8 with Junah, Persona Master Rank 20, and Trickster Rank 20. | 30,000 |
Summoner | Unlocked through story progression. | - |
Devil Summoner | Reach Bond Rank 6 with Eupha, Summoner Rank 20, and Magic Seeker Rank 10. | 28,500 |
Royal Summoner | Reach Bond Rank 8 with Eupha, Devil Summoner Rank 20, and Soul Hacker Rank 20. | 30,000 |
Berserker | Unlocked through story progression. | - |
Destroyer | Reach Bond Rank 6 with Basilio and Berserker Rank 20. | 28,500 |
Royal Berserker | Reach Bond Rank 8 with Basilio, Destroyer Rank 20, and Martial Artist Rank 20. | 30,000 |
Prince | Unlocked through story progression. | - |
These are the archetypes in Metaphor Refantazio, and exactly what you need to unlock each of them. Now, you know just how to unlock your favorite archetype and enjoy the game to the fullest.